WD-40 Lubricant, 16 oz, Aerosol Can
| 
WD-40® Open Stock Lubricants Product Details: Lubricating ingredients are widely dispersed and hold firmly to all moving parts Dissolves adhesives, allowing easy removal of labels, tape, stickers, and excess bonding material Protects metal surfaces with corrosion-resistant ingredients to shield against moisture and other corrosive elements Loosens rust-to-metal bonds and frees stuck, frozen or rusted metal parts Product displaces moisture quickly and dries out electrical systems to eliminate moisture-induced short circuits  | 
||||||||||||||
| 
Specifications
 | 
||||||||||||||
| Applicable Materials | Steel; Rubber; Fabric; Plastic | |||||||||||||
| Brand | WD-40 | |||||||||||||
| Capacity Vol. [Nom] | 16 oz | |||||||||||||
| Chemical Compound | Petroleum Based | |||||||||||||
| Color | Light Amber | |||||||||||||
| Container Size | 16 oz | |||||||||||||
| Country of Origin | US | |||||||||||||
| Flash Point [Nom] | 122° F | |||||||||||||
| Hazmat | YES | |||||||||||||
| MPI Catalog | YES | |||||||||||||
| MPI Catalog Page# | 2021:152 | |||||||||||||
| ORMD | NO | |||||||||||||
| Odor/Scent | Mild Petroleum | |||||||||||||
| Packing Type | Aerosol Can | |||||||||||||
| Pour Point | -100 °F | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Temp. Range [Max] | 300 °F | |||||||||||||
| Temp. Range [Min] | -50 °F | |||||||||||||
| Type | Open Stock Oil | |||||||||||||
| Wt. | 1.35 lb | |||||||||||||
RETURNS POLICY
PLEASE CALL 610 586 1819